Conductor Resistance

 

The Table below shows conductor resistance factors from NEC 2011 Chapter 9, Table 8 "Conductor Properties". The resistance factors shown in ohm/ft are used when calculating voltage drop.


Size (AWG or kcmil) Copper (Uncoated)
ohm/Ft
Aluminum
ohm/Ft
18 7.95 13.1
16 4.99 8.21
14 3.14 5.17
12 1.98 3.25
10 1.24 2.04
8 0.778 1.28
6 0.491 0.808
4 0.308 0.508
3 0.245 0.403
2 0.194 0.319
1 0.154 0.253
1/0 0.122 0.201
2/0 0.0967 0.159
3/0 0.0766 0.126
4/0 0.0608 0.100
250 0.0515 0.0847
300 0.0429 0.0707
350 0.0367 0.0605
400 0.0321 0.0529
500 0.0258 0.0424
600 0.0214 0.0353
700 0.0184 0.0303
750 0.0171 0.0282
800 0.0161 0.0265
900 0.0143 0.0235
1000 0.0129 0.0212
1250 0.0103 0.0169
1500 0.00858 0.0141
1750 0.00735 0.0121
2000 0.00643 0.0106


How to Calculate Votage Drop

Voltage Drop Calculator

Our Network:
Electrical Design
AutoCad Basics
Revit Basics


Click Here
to Download
Top 10 Changes to
NEC  2011

Free!


DMCA.com
affiliate_link